Owners
THORNTON ERNEST P JR L/E542117 LEM TURNER RD
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 542117 LEM TURNER RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | .4900 |
Section | 28 |
Township | 2N |
Range | 25 |
Subdivision | BRNDIS-PCKETS PBK1-4 |
Exemptions | None |
Short Legal
PT OF LOT 5IN OR 2578/613
R568092 & R568093...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $17,150 |
(+) Improved Value | $23,472 |
(=) Market Value | $40,622 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $40,622 |
(=) County Taxable Value | $40,622 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2022-06-20 | 2578/0613 | $100 | LE | U | I | THORNTON ERNEST P JR | KINCHEN SKYLER A & CHANDLER T KINCHEN |
2022-06-20 | 2572/0750 | $100 | LE | U | I | THORNTON ERNEST P JR | KINCHEN SKYLER A & CHANDLER T KINCHEN |
2022-02-25 | 2542/0603 | $100 | QC | U | I | THORNTON ERNEST P JR | THORNTON ERNEST P JR & DANIEL T THORNTON |
2017-02-10 | 2101/1808 | $100 | QC | U | I | THORNTON GLADYS E | THORNTON GLADYS E & ERNEST P THORNTON JR JTRS |
2008-12-04 | 1595/1578 | $100 | QC | Q | I | HUTCHINSON DANA JOE | THORNTON GLADYS E |
2008-12-04 | 1595/1576 | $100 | QC | Q | I | KIPHART NORMA DALE | THORNTON GLADYS E |
2007-04-27 | 1495/0849 | $45,000 | WD | Q | I | MCGILL KAY DENISE | THORNTON GLADYS E |
1999-08-05 | 0894/0273 | $100 | WD | U | I | KEEN CHRISTINE H & KENNETH | HUTCHINSON JOE & ELMA |
1999-04-05 | 0877/0540 | $40,000 | WD | Q | I | KEEN CHRISTINE A HIGGINBOTHAM & KENNETH M | HUTCHINSON JOE & ELMA |
1996-02-12 | 0751/0437 | $28,000 | WD | Q | I | CANADY MARVIN O | HIGGINBOTHAM CHRISTINE A |
1995-12-20 | 0746/1565 | $10,000 | WD | Q | I | UMBERGER PEGGY I | CANADY MARVIN O |
1993-09-28 | 0689/0368 | $100 | QC | Q | I | MOONEY BERTHA M | UMBERGER PEGGY I |
1974-01-01 | 0168/0360 | $2,800 | WD | Q | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 93- MOBILE HOME | 1580 | 1114 | 3.00 | 1.50 | CEDAR | AIR DUCTED | CENTRAL | 1974 |